
Set As Default Person | Patriarch & Matriarch |
||
| Person ID | I7250 | Rolfe Family Tree |
| Last Modified | 9 Sep 2024 | |
| Father | Kenneth Verdun HUNT, b. 6 Feb 1938 d. 30 Jan 2025 (Age 86 years) | |
| Mother | Gretta O'CONNOR, b. 9 Apr 1940, Dublin, County Dublin, Ireland d. Jun 2017, Sutton Coldfield, Warwickshire, England (Age 77 years) | |
| Marriage | 1964 | Sutton Coldfield, Warwickshire, England |
| Family ID | F118 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F2395 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2023 | |||
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F2235 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Nov 2021 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |