
Set As Default Person | Name | Joseph ADAMS | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 1869 | Birmingham, Warwickshire, England |
| Gender | Male | |
| Person ID | I7008 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Family | Minnie TURNPENNY, b. Oct 1872, Birmingham, Warwickshire, England d. Oct 1956, Birmingham, Warwickshire, England (Age 84 years)
| |||||||||||||||||
| Marriage | 6 Mar 1892 | Birmingham, Warwickshire, England |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2295 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||