
Set As Default Person | Patriarch & Matriarch |
||
| Person ID | I5633 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Thomas G. POWER, b. 1924 | |
| Mother | Gladys A. TWELLS, b. Apr 1924, Birmingham, Warwickshire, England d. Jul 1952, Birmingham, Warwickshire, England (Age 28 years) | |
| Marriage | Jul 1944 | Birmingham, Warwickshire, England |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F154 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Nov 2021 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |