
Set As Default Person | Patriarch & Matriarch |
||
| Person ID | I50989 | Rolfe Family Tree |
| Last Modified | 21 Apr 2025 | |
| Father | Flt. Lt. Harold LENTON, b. 24 Feb 1900, Burton upon Trent, Staffordshire, England d. 1954, Repton, Derby, Derbyshire, England (Age 53 years) | |
| Mother | Winifred May SIMS, b. 1908, Trowell, Broxstowe, Nottinghamshire, England d. 20 Feb 1969, Burton upon Trent, Staffordshire, England (Age 61 years)Other Partners: Les BENTLEY m. 1959 | |
| Marriage | 1933 | Burton upon Trent, Staffordshire, England |
| Family ID | F3101 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F19107 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |