Name | Harriet Hepworth ALTON | |
Relationship | with Arthur SIMS | |
Birth | 1813 | Heage, Amber Valley, Derbyshire, England |
Christening | 3 Oct 1813 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
Baptism Record (1813 Aug-Oct) St. Alkmund's Church, Duffield |
||
St. Alkmund's Church Duffield, Amber Valley, Derbyshire |
||
Gender | Female | |
Census | 1841 | Peasehill Lane, Peasehill, Amber Valley, Derbyshire, England |
Census | 1851 | Peasehill Farm, Peasehill, Amber Valley, Derbyshire, England |
Census | 1861 | Peasehill Farm, Peasehill, Amber Valley, Derbyshire, England |
Death | Jan 1863 | Ripley, Amber Valley, Derbyshire, England |
Burial | 10 Jan 1863 | St. Luke's Churchyard, Heage, Amber Valley, Derbyshire, England |
Burial Record (1862-1863) St. Luke's Church, Heage |
||
St. Luke's Churchyard Heage, Amber Valley, Derbyshire |
||
Person ID | I49139 | Rolfe Family Tree |
Last Modified | 28 Jan 2025 |
Father | Thomas ALTON, b. 2 Jan 1789, Heage, Amber Valley, Derbyshire, England d. 31 Dec 1851, Heage, Amber Valley, Derbyshire, England (Age 62 years) | |
Mother | Maria HEPWORTH, b. 1790, Wingfield Park, Amber Valley, Derbyshire, England d. 8 May 1843, Heage, Amber Valley, Derbyshire, England (Age 53 years) | |
Marriage | 8 Sep 1812 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
Marriage Record (1812 Sep-Oct) St. Alkmund's Church, Duffield |
||
St. Alkmund's Church Duffield, Amber Valley, Derbyshire |
||
Family ID | F18247 | Group Sheet | Family Chart |
Family | George WOOLLEY, b. 1808, Pentrich, Amber Valley, Derbyshire, England d. Aug 1870, Ripley, Amber Valley, Derbyshire, England (Age 62 years) | |
Marriage | 14 Sep 1832 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
Marriage Record (1832 Sep 4-14) St. Mary's Church, Wirksworth |
||
St. Mary's Church Wirksworth, Derbyshire Dales, Derbyshire |
||
Family ID | F18290 | Group Sheet | Family Chart |
Last Modified | 28 Jan 2025 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |