
Set As Default Person
Restore Site Default Person
| Name | Francis COCKAYNE | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 1595 | |
| Gender | Male | |
| Patriarch & Matriarch |
||
| Person ID | I45690 | Rolfe Family Tree |
| Last Modified | 12 Aug 2024 | |
| Father | George COCKAYNE, b. 1542 | |
| Mother | Elizabeth ANGELL, b. 1576 | |
| Family ID | F16929 | Group Sheet | Family Chart |
| Family | Ann THACKER, b. 1592 | |||
| Children |
|
|||
| Family ID | F16928 | Group Sheet | Family Chart | ||
| Last Modified | 12 Aug 2024 | |||