| Name | Sarah Ann OLDKNOW | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | Jul 1837 | Darley Abbey, Derby, Derbyshire, England |
| Gender | Female | |
| Patriarch & Matriarch |
OLDKNOW (Grandfather) Rachel ROPER, b. 1796, Arnold, Gedling, Nottinghamshire, England d. Jul 1876, Derby, Derbyshire, England (Age 80 years) (Mother) |
|
| Person ID | I4115 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Joseph OLDKNOW, b. 1797, Milford, Amber Valley, Derbyshire, England d. Apr 1887, Derby, Derbyshire, England (Age 90 years)Other Partners: Elizabeth SEAL m. 24 Dec 1820 | |
| Mother | Rachel ROPER, b. 1796, Arnold, Gedling, Nottinghamshire, England d. Jul 1876, Derby, Derbyshire, England (Age 80 years) | |
| Marriage | 26 Jun 1831 | Derby, Derbyshire, England |
| Family ID | F2731 | Group Sheet | Family Chart |
| Family | Herbert ALLCOCK, b. Abt 1844, Darley Abbey, Derby, Derbyshire, England
| |||||||||||
| Children |
|
|||||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||
| Event Map |
|
|
|
| Pin Legend | |||