| Name | Ernest Edward BLOXHAM | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | 15 Jul 1880 | Nuneaton, Warwickshire, England |
| Christening | 29 Aug 1880 | Stockingford, Nuneaton, Warwickshire, England |
| Gender | Male | |
| Patriarch & Matriarch |
||
| Person ID | I39999 | Rolfe Family Tree |
| Last Modified | 19 Apr 2024 | |
| Father | Henry BLOXHAM | |
| Mother | Matilda FIDLER | |
| Family ID | F14510 | Group Sheet | Family Chart |
| Family | Beatrice Sarah JAMES, b. 1882, Droitwich, Worcestershire, England d. 1969, Nuneaton, Warwickshire, England (Age 87 years)
| |||
| Marriage | 1904 | Solihull, Warwickshire, England |
||
| Children |
|
|||
| Family ID | F14508 | Group Sheet | Family Chart | ||
| Last Modified | 19 Apr 2024 | |||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||