
Set As Default Person | Name | Arthur ROLSTON | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 16 Jul 1877 | Walsall, Staffordshire, England |
| Gender | Male | |
| Death | 1960 | Walsall, Staffordshire, England |
| Patriarch & Matriarch |
||
| Person ID | I38841 | Rolfe Family Tree |
| Last Modified | 11 Apr 2024 | |
| Father | Daniel ROLSTON, b. 1854, Birchills, Walsall, Staffordshire, England ![]() Other Partners: Mary Elizabeth STEVENSON m. 11 Oct 1891 | |
| Mother | Mary Jane TWELLS, b. 1855, Penkridge, Staffordshire, England d. Sep 1890, Walsall, Staffordshire, England (Age 35 years) | |
| Marriage | 2 Dec 1876 | St. Michael the Archangel Church, Rushall, Walsall, Staffordshire, England |
| Family ID | F13920 | Group Sheet | Family Chart |
| Family | Ethel Gertrude COOKE, b. 17 Mar 1889, Farnborough, Hampshire, England d. 1966, Walsall, Staffordshire, England (Age 76 years)
| |||
| Marriage | 1919 | Walsall, Staffordshire, England |
||
| Children |
|
|||
| Family ID | F13942 | Group Sheet | Family Chart | ||
| Last Modified | 11 Apr 2024 | |||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||