
Set As Default Person | Name | Percy William LESTER | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | Abt 1897 | Greenock, Renfrewshire, Scotland |
| Gender | Male | |
| Patriarch & Matriarch |
Robert LESTER, b. Abt 1865, Redditch, Worcestershire, England (Father) Sarah, b. Abt 1865, Derby, Derbyshire, England (Mother) |
|
| Person ID | I3701 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Robert LESTER, b. Abt 1865, Redditch, Worcestershire, England | |
| Mother | Sarah, b. Abt 1865, Derby, Derbyshire, England | |
| Marriage | Abt 1885 | |
| Family ID | F5872 | Group Sheet | Family Chart |
| Family | Phyllis Emily JEFFERY, b. 21 Jan 1903, Derby, Derbyshire, England d. 18 Aug 1959, Derby, Derbyshire, England (Age 56 years)
| |||
| Marriage | 9 Jun 1929 | St. Alkmund's Church, Derby, Derbyshire, England |
||
|
||||
| St. Alkmund's Church Derby, Derbyshire |
||||
| Children |
|
|||
| Family ID | F521 | Group Sheet | Family Chart | ||
| Last Modified | 5 Aug 2024 | |||
| Event Map |
|
|
|
| Pin Legend | |||