
Set As Default Person
Restore Site Default Person
| Name | Lavinia Elizabeth WARNER | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | Abt 1868 | Hulland Ward, Derbyshire Dales, Derbyshire, England |
| Gender | Female | |
Census |
1881 | Brailsford, Derbyshire Dales, Derbyshire, England |
| Patriarch & Matriarch |
Thomas WARNER (Great Grandfather) Mary HARRISON, b. 1830, Atlow, Derbyshire Dales, Derbyshire, England (Mother) |
|
| Person ID | I3670 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Alfred WARNER, b. 1831, Brailsford, Derbyshire Dales, Derbyshire, England d. Oct 1913, Ashbourne, Derbyshire Dales, Derbyshire, England (Age 82 years) | |
| Mother | Mary HARRISON, b. 1830, Atlow, Derbyshire Dales, Derbyshire, England | |
| Marriage | 10 Feb 1853 | Atlow, Derbyshire Dales, Derbyshire, England |
| Family ID | F2879 | Group Sheet | Family Chart |
| Family | Archibald BYFIELD, b. 1869, Edinburgh, Midlothian, Scotland
| |||||||
| Marriage | 1893 | Brailsford, Derbyshire Dales, Derbyshire, England |
||||||
| Children |
|
|||||||
| Family ID | F2249 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Nov 2021 | |||||||
| Event Map |
|
||
| Pin Legend | |||