Set As Default Person | Name | John LEMMON | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 1864 | |
| Gender | Male | |
| Person ID | I34851 | Rolfe Family Tree |
| Last Modified | 19 Dec 2023 | |
| Family | Iva Jane HOCKENBERRY, b. 23 Feb 1868, Worth Township, Butler County, Pennsylvania, USA d. 12 Oct 1946, New Castle Hospital, New Castle, Lawrence County, Pennsylvania, USA (Age 78 years)
| |
| Marriage | 12 Feb 1891 | Butler County, Pennsylvania, USA |
| Family ID | F12279 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2023 | |
| Event Map |
|
|
|
| Pin Legend | |||
| Photos | John Lemmon (1864-) |