Name | Thomas BLEA | |
Relationship![]() | with Arthur SIMS | |
Birth | 1853 | Royal Leamington Spa, Warwickshire, England ![]() |
Gender | Male | |
![]() |
1865 | |
Occupation | Osmaston, Derbyshire Dales, Derbyshire, England ![]() |
|
Death | 16 Oct 1918 | |
Person ID | I33748 | Rolfe Family Tree |
Last Modified | 28 Nov 2023 |
Father | George BLEA | |
Family ID | F11774 | Group Sheet | Family Chart |
Family | Fanny GADSBY, b. 1854, Osmaston, Derbyshire Dales, Derbyshire, England ![]() | |
Marriage | 15 Sep 1881 | St. Martin's Church, Osmaston, Derbyshire Dales, Derbyshire, England ![]() |
![]() |
St. Martin's Church Osmaston, Derbyshire Dales, Derbyshire |
|
Family ID | F11773 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |