
Set As Default Person | Patriarch & Matriarch |
||
| Person ID | I3341 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Charles Leonard TWELLS, b. 24 Jun 1895, Aston, Birmingham, Warwickshire, England d. 12 Jun 1983 (Age 87 years) | |
| Mother | Rose May PARSONS, b. 31 Jul 1895, Birmingham, Warwickshire, England d. 1988 (Age 92 years) | |
| Marriage | 14 Aug 1915 | |
| Family ID | F632 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F2633 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Nov 2021 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |