
Set As Default Person | Name | Frederick William SMITH | |
Relationship![]() | with Henry Walter ROLFE | |
| Christening | 19 Apr 1868 | St. Peter's Church, Ellastone, East Staffordshire, Staffordshire, England |
| Gender | Male | |
| Residence | Dale Farm, Lenton Solney, Burton upon Trent, Staffordshire, England |
|
| Patriarch & Matriarch |
||
| Person ID | I29929 | Rolfe Family Tree |
| Last Modified | 14 Dec 2025 | |
| Father | Edward SMITH, c. 13 May 1832, Ellastone, East Staffordshire, Staffordshire, England d. 14 Jul 1907 (Age ~ 75 years) | |
| Mother | Anne SMITH, c. 30 Dec 1844, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England d. 18 Oct 1898 (Age ~ 53 years) | |
| Family ID | F10385 | Group Sheet | Family Chart |
| Family | Edith Esther RAINS, c. 12 Nov 1876, Holy Trinity Church, Anslow, Burton upon Trent, Staffordshire, England
| |
| Marriage | 1904 | St. Mary's Church, Rolleston-on-Dove, Staffordshire, England |
| Family ID | F20077 | Group Sheet | Family Chart |
| Last Modified | 14 Dec 2025 | |
| Event Map |
|
|
||||
| Pin Legend | ||||||