Name | Ann HARRISON | |
Relationship | with Arthur SIMS | |
Birth | 1743 | Longford, Ashbourne, Derbyshire, England |
Christening | 26 Sep 1743 | St. Chad's Church, Longford, Ashbourne, Derbyshire, England |
Church Record (1742-1744) St. Chad's Church, Longford |
||
Gender | Female | |
Death | 1832 | Longford, Ashbourne, Derbyshire, England |
Burial | 8 Nov 1832 | St. Chad's Churchyard, Longford, Ashbourne, Derbyshire, England |
Burial Record (1831-1832) St. Chad's Church, Longford |
||
Person ID | I23263 | Rolfe Family Tree |
Last Modified | 25 Mar 2023 |
Father | John HARRISON, b. 1718, Longford, Ashbourne, Derbyshire, England | |
Mother | Ann PEGG, b. 1722, Longford, Ashbourne, Derbyshire, England | |
Marriage | 30 May 1743 | St. Chad's Church, Longford, Ashbourne, Derbyshire, England |
Church Record (1742-1744) St. Chad's Church, Longford |
||
St. Chad's Church Longford, Ashbourne, Derbyshire |
||
Family ID | F8073 | Group Sheet | Family Chart |
Family | Moses MILWARD, b. 1722, Longford, Ashbourne, Derbyshire, England d. 1805, Longford, Ashbourne, Derbyshire, England (Age 83 years) | |||||||||||
Marriage | 19 Apr 1768 | St. Chad's Church, Longford, Ashbourne, Derbyshire, England | ||||||||||
Type: License | ||||||||||||
St. Chad's Church Longford, Ashbourne, Derbyshire |
||||||||||||
Marriage Banns (Feb-Aug 1768) St. Chad's Church, Longford |
||||||||||||
Children |
|
|||||||||||
Family ID | F8072 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 May 2023 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |