Name | Edith MANN | |
Relationship![]() | with Arthur SIMS | |
Birth | 1870 | Birmingham, Warwickshire, England ![]() |
Gender | Female | |
Person ID | I22091 | Rolfe Family Tree |
Last Modified | 24 Jan 2023 |
Father | William Slingsby MANN, b. 1842, Severn Stoke, Worcester, Worcestershire, England ![]() | |
Mother | Maria Louisa JAGGER, b. 9 Jan 1847, Birmingham, Warwickshire, England ![]() | |
Marriage | 1868 | King's Norton, Birmingham, Worcestershire, England ![]() |
Family ID | F7599 | Group Sheet | Family Chart |
Family | Arthur Davenport WATSON, b. 1867, Birmingham, Warwickshire, England ![]() ![]() | |||
Marriage | 1894 | King's Norton, Birmingham, Worcestershire, England ![]() |
||
Children |
|
|||
Family ID | F7601 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2023 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |