| Name | Jabez CROOKS | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 1853 | Horsley Woodhouse, Amber Valley, Derbyshire, England |
| Christening | 1 Jul 1853 | St. Clement's Church, Horsley, Amber Valley, Derbyshire, England |
| Baptism Record (1853 May-Sep) St. Clement's Church, Horsley |
||
| St. Clement's Church Horsley, Amber Valley, Derbyshire |
||
| Gender | Male | |
Census |
1861 | Horsley Woodhouse, Amber Valley, Derbyshire, England |
| DeathCause | Fall of roof. Drawing timber by hand instead of using a ringer and chain | |
| Occupation | Coal Miner Stallman | |
| Death | 23 Oct 1885 | Southgate Colliery, Clowne, Bolsover, Derbyshire, England |
| Burial | Eckington Cemetery, Eckington, North East Derbyshire, Derbyshire, England |
|
|
||
| Patriarch & Matriarch |
Jacob CROOKS, b. 1734 bur. 22 Sep 1816, Horsley, Amber Valley, Derbyshire, England (Age ~ 82 years) (Great Grandfather) Hannah BAGSHAW (Grandmother) |
|
| Person ID | I20694 | Rolfe Family Tree |
| Last Modified | 21 Nov 2024 | |
| Father | George CROOKS, b. 1815, Horsley Woodhouse, Amber Valley, Derbyshire, England d. 14 Feb 1884, Horsley Woodhouse, Amber Valley, Derbyshire, England (Age 69 years)Other Partners: Emma HUNT m. 26 Dec 1870 | |
| Mother | Mary HAMSON, b. 1815, Stanton by Dale, Erewash, Derbyshire, England d. 22 Nov 1868, Horsley Woodhouse, Amber Valley, Derbyshire, England (Age 53 years) | |
| Marriage | 10 Oct 1835 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Marriage Record (1835 Oct 5-10) St. Alkmund's Church, Duffield |
||
| St. Alkmund's Church Duffield, Amber Valley, Derbyshire |
||
| Family ID | F7093 | Group Sheet | Family Chart |
| Family | Ellen MARPLES, c. 7 Dec 1851, Eckington, North East Derbyshire, Derbyshire, England d. 1918 (Age ~ 66 years)
| |
| Marriage | 6 Mar 1876 | St. Peter and St. Paul's Church, Eckington, North East Derbyshire, Derbyshire, England |
| Marriage Record (1876 Feb-Mar) St. Peter and St. Paul's Church, Eckington |
||
| St. Peter and St. Paul's Church Eckington, North East Derbyshire, Derbyshire |
||
| Family ID | F17684 | Group Sheet | Family Chart |
| Last Modified | 21 Nov 2024 | |
| Event Map |
|
||
| Pin Legend | |||
| Photos | Miner |