| Name | George Edward ALLCOCK | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 3 Jun 1928 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Gender | Male | |
Census |
1939 | Barrowmore Farm, Hulland, Derbyshire Dales, Derbyshire, England |
| Death | Apr 1992 | Derby, Derbyshire, England |
| Patriarch & Matriarch |
Thomas ALLCOCK, b. 1815, Hulland, Derbyshire Dales, Derbyshire, England d. 4 Dec 1888, Hulland, Derbyshire Dales, Derbyshire, England (Age 73 years) (Great Grandfather) Sarah KERSHAW, b. 1786, Cheshire, England (3 x Great Grandmother) |
|
| Person ID | I19484 | Rolfe Family Tree |
| Last Modified | 12 Mar 2025 | |
| Father | Horace ALLCOCK, b. 27 Dec 1891, Hulland Ward, Derbyshire Dales, Derbyshire, England d. 14 Feb 1983, Ashbourne, Derbyshire Dales, Derbyshire, England (Age 91 years) | |
| Mother | Alice May ALLSOP, b. 1 May 1892, Hulland Moss, Derbyshire Dales, Derbyshire, England d. 23 Oct 1969, 1 The Willows, Hulland Ward, Derbyshire Dales, Derbyshire, England (Age 77 years) | |
| Marriage | 1917 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Family ID | F6782 | Group Sheet | Family Chart |
| Family | Maureen Teresa NEALON, b. 1924 bur. 15 Oct 1987, Nottingham Road Cemetery, Chaddesden, Derby, Derbyshire, England (Age ~ 63 years)
| |
| Marriage | 1970 | Derby, Derbyshire, England |
| Family ID | F18589 | Group Sheet | Family Chart |
| Last Modified | 11 Mar 2025 | |
| Event Map |
|
|
|||||||||||||
| Pin Legend | |||||||||||||||