Name | William ALLCOCK | |
Relationship![]() | with Arthur SIMS | |
Birth | Abt 1835 | Marston Montgomery, Derbyshire Dales, Derbyshire, England ![]() |
Gender | Male | |
Person ID | I18399 | Rolfe Family Tree |
Last Modified | 28 Nov 2021 |
Father | William ALLCOCK, b. Abt 1806, Marston Montgomery, Derbyshire Dales, Derbyshire, England ![]() ![]() | |
Mother | Sarah SLATER, b. Abt 1811, Derbyshire, England ![]() ![]() | |
Family ID | F6744 | Group Sheet | Family Chart |
Family | Hannah, b. Abt 1834, Roston, Ashbourne, Derbyshire, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F6741 | Group Sheet | Family Chart | ||||||||
Last Modified | 28 Nov 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |