
Set As Default Person | Name | George SPENCER-CHURCHILL | |
| Prefix | His Grace | |
| Suffix | 5th Duke of Marlborough, FSA | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 6 Mar 1766 | |
| Gender | Male | |
| Burial | 1840 | Blenheim Palace, Woodstock, Oxfordshire, England |
|
||
| Death | 5 Mar 1840 | Woodstock, Oxfordshire, England |
|
||
| Patriarch & Matriarch |
Sir John SPENCER, b. 1524 d. 8 Nov 1586 (Age 62 years) (7 x Great Grandfather) (3 x Great Grandmother) |
|
| Person ID | I17312 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | His Grace Sir George SPENCER, 4th Duke of Marlborough, KG, PC, FRS, b. 26 Jan 1739 d. 29 Jan 1817 (Age 78 years) | |
| Mother | Her Grace Caroline RUSSELL, Duchess of Marlborough, Princess of Mindelheim, Co, b. 13 Jan 1743 d. 26 Nov 1811 (Age 68 years) | |
| Family ID | F5727 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F5740 | Group Sheet | Family Chart | ||
| Last Modified | 28 Nov 2021 | |||
| Family 2 | Matilda GLOVER | |||||||||
| Children |
|
|||||||||
| Family ID | F5741 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Nov 2021 | |||||||||
| Family 3 | Susan STEWART, Duchess of Marlborough, b. 10 Apr 1767 d. 2 Apr 1841 (Age 73 years) | |||||||||
| Marriage | 15 Sep 1791 | |||||||||
| Children |
|
|||||||||
| Family ID | F5735 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Nov 2021 | |||||||||
| Event Map |
|
|
|
| Pin Legend | |||