
Set As Default Person | Name | Joseph BIBB | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 1813 | Walsall, Staffordshire, England |
| Gender | Male | |
| Patriarch & Matriarch |
Richard BIBB, b. 1729 (Great Grandfather) Ann CHATBAND, b. Sep 1784, West Bromwich, Sandwell, Staffordshire, England (Mother) |
|
| Person ID | I16614 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Richard BIBB, b. 1785 | |
| Mother | Ann CHATBAND, b. Sep 1784, West Bromwich, Sandwell, Staffordshire, England | |
| Marriage | Sep 1805 | West Bromwich, Sandwell, Staffordshire, England |
| Family ID | F5102 | Group Sheet | Family Chart |
| Family | Harriet ISON, b. Abt 1810, Walsall, Staffordshire, England
| |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F5103 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||||||
| Event Map |
|
|
|
| Pin Legend | |||