| Name | Clement FISHER | |
| Prefix | Sir | |
| Suffix | 3rd Baronet Fisher of Packington | |
Relationship![]() | with Ronald MILLWARD | |
| Gender | Male | |
| Patriarch & Matriarch |
||
| Person ID | I15350 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Thomas FISHER, b. 1613 | |
| Mother | Dorothy LACON | |
| Family ID | F5218 | Group Sheet | Family Chart |
| Family | Ann JENNENS d. 17 Jan 1707/08 | |||
| Children |
|
|||
| Family ID | F5217 | Group Sheet | Family Chart | ||
| Last Modified | 28 Nov 2021 | |||