MaleFrancis BLAKE |
| Birth | 1826 | |
| Christening | 18 May 126 | St. Modwen's Church, Burton upon Trent, East Staffordshire, Staffordshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Francis BLAKE | F9585 Group Sheet | |
| Mother | Jane DURANT | F9585 Group Sheet | |
FemaleFanny Elizabeth PEGG |
| Birth | 1843 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 8 Jan 1900 | The Mount Farm, Yeldersley, Derbyshire Dales, Derbyshire, England |
| Burial | ||
| Father | William PEGG | F9582 Group Sheet | |
| Mother | Elizabeth RODGERS | F9582 Group Sheet | |
Male+ Francis Pegge BLAKE |
| Birth | 1865 | Burton upon Trent, Staffordshire, England |
| Death | 12 Feb 1903 | |
| Burial | St. Michael's Churchyard, Shirley, Derbyshire Dales, Derbyshire, England |
|
| Spouse | Harriett GREENHOUSE | F9593 | |
| Marriage | 24 Sep 1894 | St. Mary the Virgin Church, Uttoxeter, East Staffordshire, Staffordshire, England |
MaleBernard Pegge BLAKE |
| Birth | 1867 | Burton upon Trent, Staffordshire, England |
| Death | 26 Aug 1901 | |
| Burial | St. Michael's Churchyard, Shirley, Derbyshire Dales, Derbyshire, England |
|
| Spouse | Elizabeth WHITESIDE | F9590 | |
| Marriage | 14 Oct 1896 | Blackpool, Lancashire, England |
MaleLeonard Pegge BLAKE |
| Birth | 1870 | Burton upon Trent, Staffordshire, England |
| Death | 19 Apr 1927 | The Mount Farm, Yeldersley, Derbyshire Dales, Derbyshire, England |
| Burial | St. Michael's Churchyard, Shirley, Derbyshire Dales, Derbyshire, England |
|
| Spouse | Alice BEECH | F9597 | |
| Marriage | 18 Oct 1893 | Gnosall, Stafford, Staffordshire, England |