MaleJohn Henry GLADWIN |
| Birth | 1880 | Beighton, Sheffield, Yorkshire, England |
| Death | ||
| Burial | ||
| Marriage | 7 Sep 1907 | All Saints Church, Youlgreave, Derbyshire Dales, Derbyshire, England |
| Father | George GLADWIN | F9088 Group Sheet | |
| Mother | ||
FemaleMary Elizabeth ROWLAND |
| Birth | 1880 | Conksbury, Buxton, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | George ROWLAND | F9074 Group Sheet | |
| Mother | Elizabeth FENTEM | F9074 Group Sheet | |
MaleGeorge Rowland GLADWIN |
| Birth | 1908 | Youlgreave, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
FemaleClarice Elizabeth GLADWIN |
| Birth | 1909 | Youlgreave, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |