MaleThomas SLATER |
| Birth | 1712 | Turnditch, Amber Valley, Derbyshire, England |
| Christening | 19 Jan 1712 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Death | 1756 | Duffield, Amber Valley, Derbyshire, England |
| Burial | 20 May 1756 | St. Alkmund's Churchyard, Duffield, Amber Valley, Derbyshire, England |
| Marriage | 14 Apr 1730 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Father | Samuel SLATER | F8376 Group Sheet | |
| Mother | Martha BENNETT | F8376 Group Sheet | |
FemaleMary ALLCOCK |
| Birth | 1706 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
+ William ALLCOCK |
| Birth | Belper, Amber Valley, Derbyshire, England |
|
| Christening | 2 Jun 1728 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Death | 10 Aug 1782 | Belper, Amber Valley, Derbyshire, England |
| Burial | 12 Aug 1782 | St. Alkmund's Churchyard, Duffield, Amber Valley, Derbyshire, England |
| Spouse | Elizabeth SMITH | F8378 | |
| Marriage | 25 Jul 1753 | St. Peter's Church, Derby, Derbyshire, England |
Female+ Ann SLATER |
| Birth | ||
| Christening | 31 May 1730 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | John HAWLEY | F15617 | |
| Marriage | 14 Jul 1754 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
MaleSamuel SLATER |
FemaleGrace SLATER |
+ Thomas SLATER |
| Birth | 1738 | Shottle, Amber Valley, Derbyshire, England |
| Christening | 7 Aug 1738 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Death | 4 Sep 1821 | Shottle, Amber Valley, Derbyshire, England |
| Burial | 9 Sep 1821 | St. Alkmund's Churchyard, Duffield, Amber Valley, Derbyshire, England |
| Spouse | Elizabeth HITCHCOCK | F8379 | |
| Marriage | 21 Dec 1757 | Duffield, Amber Valley, Derbyshire, England |
MaleJohn SLATER |
| Birth | 1742 | Duffield, Amber Valley, Derbyshire, England |
| Christening | 5 Apr 1742 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
FemaleMary SLATER |
| Birth | ||
| Christening | 9 Sep 1744 | Duffield, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | William ROGERS | F15624 | |
| Marriage | 29 Oct 1762 | Duffield, Amber Valley, Derbyshire, England |
FemaleHannah SLATER |
| Birth | 1746 | |
| Christening | 12 Oct 1746 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | James WALKER | F15616 | |
| Marriage | 26 Nov 1770 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England |
FemaleSarah SLATER |
| Birth | ||
| Christening | 29 Jan 1749 | Duffield, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
| Documents | Church Record (1730 Feb-May) St. Alkmund's Church, Duffield |
| Media | St. Alkmund's Church Duffield, Amber Valley, Derbyshire |