MaleAbel PEMBERTON |
| Birth | 1717 | Bradley, Derbyshire Dales, Derbyshire, England |
| Death | Apr 1799 | Hulland, Derbyshire Dales, Derbyshire, England |
| Burial | 14 Apr 1799 | St. Oswald's Churchyard, Ashbourne, Derbyshire Dales, Derbyshire, England |
| Marriage | ||
| Father | Thomas PEMBERTON | F8316 Group Sheet | |
| Mother | Ellen | F8316 Group Sheet | |
FemaleMary SLACK |
| Birth | 1723 | Derbyshire, England |
| Death | Apr 1790 | Hulland, Derbyshire Dales, Derbyshire, England |
| Burial | 4 Apr 1790 | St. Oswald's Churchyard, Ashbourne, Derbyshire Dales, Derbyshire, England |
| Father | ||
| Mother | ||
Female+ Mary PEMBERTON |
| Birth | 1752 | Derbyshire, England |
| Death | Oct 1807 | Hulland Ward, Derbyshire Dales, Derbyshire, England |
| Burial | 1 Nov 1807 | All Saints Churchyard, Mugginton, Amber Valley, Derbyshire, England |
| Spouse | Samuel RILEY | F8318 | |
| Marriage | ||
Female+ Ellen PEMBERTON |
| Birth | 1759 | Derbyshire, England |
| Death | Feb 1837 | Hulland, Derbyshire Dales, Derbyshire, England |
| Burial | 2 Feb 1837 | St. Oswald's Churchyard, Ashbourne, Derbyshire Dales, Derbyshire, England |
| Spouse | John RILEY | F8314 | |
| Marriage | ||