MaleOswald Holt CALDICOTT |
| Birth | 1844 | Birmingham, Warwickshire, England |
| Christening | 18 Jul 1844 | Birmingham, Warwickshire, England |
| Death | 15 Jan 1935 | Little Aston, Staffordshire, England |
| Burial | 1935 | Little Aston, Staffordshire, England |
| Marriage | 1870 | King's Norton, Birmingham, Worcestershire, England |
| Father | Oswald CALDICOTT | F7606 Group Sheet | |
| Mother | Ann | F7606 Group Sheet | |
FemaleRosa Mary JAGGER |
| Birth | 1848 | Birmingham, Warwickshire, England |
| Christening | 10 Oct 1848 | St. Martin's in the Bull Ring Church, Birmingham, Warwickshire, England |
| Death | 1931 | Lichfield, Staffordshire, England |
| Burial | 1931 | Little Aston, Staffordshire, England |
| Father | Charles Henry JAGGER | F7598 Group Sheet | |
| Mother | Maria | F7598 Group Sheet | |
Male+ Charles Holt CALDICOTT |
| Birth | 26 Feb 1871 | Birmingham, Warwickshire, England |
| Death | 1959 | Surrey, England |
| Burial | ||
| Spouse | Elizabeth Lora PHELPS | F7607 | |
| Marriage | 1898 | Birmingham, Warwickshire, England |
FemaleMaud CALDICOTT |
| Birth | 1873 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Frank Gibson SMITH | F7608 | |
| Marriage | 25 Apr 1900 | Holy Trinity Church, Sutton Coldfield, Warwickshire, England |
MaleJohn Philip CALDICOTT |
| Birth | 1876 | Northfield, Birmingham, Worcestershire, England |
| Death | ||
| Burial | ||
| Spouse | Mary Ethel GRINSELL | F7609 | |
| Marriage | 12 Jul 1906 | Holy Trinity Church, Sutton Coldfield, Warwickshire, England |
MaleHolt Clare CALDICOTT |
| Birth | 1878 | Northfield, Birmingham, Worcestershire, England |
| Death | ||
| Burial | ||
| Spouse | Emily Mary BARNES | F7612 | |
| Marriage | 26 Apr 1905 | St. Mary's Church, Lichfield, Staffordshire, England |
FemaleGertrude Elinor CALDICOTT |
| Birth | 1879 | Northfield, Birmingham, Worcestershire, England |
| Death | 1893 | Aston, Birmingham, Warwickshire, England |
| Burial | 1893 | St. Mary's Church, Selly Oak, Birmingham, Worcestershire, England |
FemalePhyllis CALDICOTT |
| Birth | 1881 | Edgbaston, Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Hugh Westley BURMAN | F7614 | |
| Marriage | 4 Sep 1907 | Sutton Coldfield, Warwickshire, England |