![]() Arthur Davenport WATSON |
Birth | 1867 | Birmingham, Warwickshire, England ![]() |
Death | 1935 | Birmingham, Warwickshire, England ![]() |
Burial | ||
Marriage | 1894 | King's Norton, Birmingham, Worcestershire, England ![]() |
Father | WATSON | F7603 Group Sheet | |
Mother | DAVENPORT | F7603 Group Sheet |
![]() Edith MANN |
Birth | 1870 | Birmingham, Warwickshire, England ![]() |
Death | ||
Burial | ||
Father | William Slingsby MANN | F7599 Group Sheet | |
Mother | Maria Louisa JAGGER | F7599 Group Sheet |
![]() Arthur Geoffrey WATSON |
Birth | 1899 | Birmingham, Warwickshire, England ![]() |
Death | 25 Jun 1959 | Binton, Stratford-upon-Avon, Warwickshire, England ![]() |
Burial |