MaleWilliam Slingsby MANN |
| Birth | 1842 | Severn Stoke, Worcester, Worcestershire, England |
| Christening | 5 Jan 1845 | Great Witley, Worcestershire, England |
| Death | ||
| Burial | ||
| Marriage | 1868 | King's Norton, Birmingham, Worcestershire, England |
| Father | Thomas MANN | F7600 Group Sheet | |
| Mother | Elizabeth | F7600 Group Sheet | |
FemaleMaria Louisa JAGGER |
| Birth | 9 Jan 1847 | Birmingham, Warwickshire, England |
| Christening | 3 May 1847 | St. Martin's in the Bull Ring Church, Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Father | Charles Henry JAGGER | F7598 Group Sheet | |
| Mother | Maria | F7598 Group Sheet | |
Female+ Edith MANN |
| Birth | 1870 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Arthur Davenport WATSON | F7601 | |
| Marriage | 1894 | King's Norton, Birmingham, Worcestershire, England |
Male+ Frederick William Slingsby MANN |
| Birth | 20 Jun 1871 | Ladywood, Birmingham, Warwickshire, England |
| Death | 25 Feb 1933 | Revesby, Boston, Lincolnshire, England |
| Burial | ||
| Spouse | Isabel Anderson BROWN | F7602 | |
| Marriage | ||
FemaleMargaret Ethel MANN |
| Birth | 1876 | Birmingham, Warwickshire, England |
| Death | 1951 | |
| Burial | 1951 | St. Mary the Virgin Church, Lapworth, Warwickshire, England |
| Spouse | Harold Gordon POTTS | F7604 | |
| Marriage | 1905 | King's Norton, Birmingham, Worcestershire, England |