Ralph Edgerton LANE, esq. of Bentley |
| Birth | 1433 | Hyde, Cheshire, England |
| Death | 3 Mar 1479 | Hyde, Cheshire, England |
| Burial | ||
| Marriage | 1456 | Hyde, Cheshire, England |
| Father | Richard LANE, esq. of Bentley | F25 Group Sheet | |
| Mother | ||
FemaleJoyce CRESSET |
| Birth | 1437 | Hyde, Cheshire, England |
| Death | 1459 | Stanton Harcourt, Oxfordshire, England |
| Burial | ||
| Father | Ralph CRESSET | F134 Group Sheet | |
| Mother | ||
MaleThomas LANE |
| Birth | 1460 | Gloucester, Gloucestershire, England |
| Death | 4 Mar 1504 | Gloucester, Gloucestershire, England |
| Burial |
FemaleMargery LANE |
| Birth | Abt 1473 | Bentley, Walsall, Staffordshire, England |
| Death | Staffordshire, England |
|
| Burial | ||
| Spouse | Thomas FOWKE | F3630 | |
| Marriage | ||
+ Richard LANE, esq. of Bentley |
| Birth | 25 Jun 1474 | Stanton Harcourt, Oxfordshire, England |
| Death | 28 Jan 1517 | Bentley, Walsall, Staffordshire, England |
| Burial | ||
| Spouse | Anne HARCOURT | F1905 | |
| Marriage | 1499 | |