MaleFrederick Henry WARREN |
| Birth | 1863 | |
| Death | 1919 | |
| Burial | ||
| Marriage | ||
| Father | George WARREN | F7376 Group Sheet | |
| Mother | Ellen HOWES | F7376 Group Sheet | |
FemaleKate CLIFF |
| Birth | 1862 | |
| Death | 1940 | |
| Burial | ||
| Father | William CLIFF | F7377 Group Sheet | |
| Mother | Sarah KIMBELL | F7377 Group Sheet | |
Male+ Herbert George WARREN |
| Birth | 4 Mar 1887 | Northampton, Northamptonshire, England |
| Death | 17 Mar 1940 | Northampton, Northamptonshire, England |
| Burial | ||
| Spouse | Nellie PANKHURST | F1033 | |
| Marriage | ||