MaleHenry KIRKLAND |
| Birth | ||
| Christening | 20 Sep 1840 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | 1876 | Belper, Amber Valley, Derbyshire, England |
| Burial | ||
| Marriage | 1866 | Uttoxeter, East Staffordshire, Staffordshire, England |
| Father | Henry KIRKLAND | F6750 Group Sheet | |
| Mother | Elizabeth HOOSE | F6750 Group Sheet | |
FemaleSarah ALLCOCK |
| Birth | 1838 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Christening | 4 Feb 1838 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | 1876 | Belper, Amber Valley, Derbyshire, England |
| Burial | ||
| Father | William ALLCOCK | F6744 Group Sheet | |
| Mother | Sarah SLATER | F6744 Group Sheet | |
FemaleElizabeth KIRKLAND |
| Birth | Abt 1867 | Kirk Langley, Amber Valley, Derbyshire, England |
| Christening | 6 Oct 1867 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
MaleJohn KIRKLAND |
| Birth | Abt 1869 | Kirk Langley, Amber Valley, Derbyshire, England |
| Christening | 4 Jul 1869 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
MaleHenry KIRKLAND |
| Birth | 1870 | Kirk Langley, Amber Valley, Derbyshire, England |
| Christening | 4 Dec 1870 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |