MaleWilliam ALLCOCK |
| Birth | Abt 1806 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | 1886 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Burial | 10 May 1886 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Marriage | ||
| Other Spouse | Elizabeth | F6743 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah SLATER |
| Birth | Abt 1811 | Derbyshire, England |
| Death | 1848 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Burial | 11 May 1848 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Father | ||
| Mother | ||
Female+ Ann ALLCOCK |
| Birth | Abt 1833 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | Between Jan 1905 and Mar 1905 | Burton upon Trent, Staffordshire, England |
| Burial | ||
| Spouse | Robert GEARY | F6754 | |
| Marriage | Between Oct 1864 and Dec 1864 | Uttoxeter, East Staffordshire, Staffordshire, England |
Male+ William ALLCOCK |
| Birth | Abt 1835 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Hannah | F6741 | |
| Marriage | ||
Female+ Sarah ALLCOCK |
| Birth | 1838 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Christening | 4 Feb 1838 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | 1876 | Belper, Amber Valley, Derbyshire, England |
| Burial | ||
| Spouse | Henry KIRKLAND | F6753 | |
| Marriage | 1866 | Uttoxeter, East Staffordshire, Staffordshire, England |
MaleJohn ALLCOCK |
| Birth | Abt 1840 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Christening | 19 Apr 1840 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
MaleThomas ALLCOCK |
| Birth | 1842 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Christening | 12 Jun 1842 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | 1894 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Burial | 22 Feb 1894 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Spouse | Ann UFTON | F6745 | |
| Marriage | 20 Feb 1868 | Rocester, East Staffordshire, Staffordshire, England |
Male+ Richard ALLCOCK |
| Birth | 1844 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Christening | 21 Apr 1844 | St. Giles' Church, Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | 1931 | Burton upon Trent, Staffordshire, England |
| Burial | ||
| Spouse | Fanny | F6748 | |
| Marriage | ||
| Spouse | Emma KIRKLAND | F6747 | |
| Marriage | 27 Sep 1866 | Kirk Langley, Amber Valley, Derbyshire, England |
FemaleMary ALLCOCK |
| Birth | Abt 1846 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |