MaleFrederick ROBINSON |
| Birth | 1831 | |
| Death | ||
| Burial | ||
| Marriage | 2 Oct 1851 | Derby, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleCaroline DUGMORE |
| Birth | Abt 1832 | Rolleston-on-Dove, Staffordshire, England |
| Death | ||
| Burial | ||
| Other Spouse | Matthew BULL | F6087 | |
| Marriage | ||
| Father | Daniel DUGMORE | F6089 Group Sheet | |
| Mother | ||
Female+ Caroline ROBINSON |
| Birth | Abt 1855 | Derby, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Thomas WOOLEY | F6091 | |
| Marriage | ||