Reuben BULL |
| Birth | 1823 | Thurvaston, South Derbyshire, Derbyshire, England |
| Christening | 2 Feb 1823 | St. Michael's Church, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Death | 3 Dec 1892 | Cropper, Osleston, South Derbyshire, Derbyshire, England |
| Burial | 6 Dec 1892 | St. Michael's Church, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Marriage | 9 Nov 1852 | St. Michael's Church, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Father | Charles BULL | F6063 Group Sheet | |
| Mother | Elizabeth HUDSON | F6063 Group Sheet | |
Harriet PEGG |
| Birth | 1832 | Osleston, South Derbyshire, Derbyshire, England |
| Death | 1 Nov 1894 | Cropper, Osleston, South Derbyshire, Derbyshire, England |
| Burial | St. Michael's Churchyard, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
|
| Father | William PEGG | F6070 Group Sheet | |
| Mother | ||
Female+ Elizabeth BULL |
| Birth | 1857 | Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Christening | 20 Feb 1857 | Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Abraham FOWKE | F6126 | |
| Marriage | 1 Feb 1879 | Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
FemaleMary Ann BULL |
William BULL |
Mary BULL |
Male+ Thomas BULL |
| Birth | 1868 | Cropper, Osleston, South Derbyshire, Derbyshire, England |
| Christening | 6 Sep 1868 | St. Michael's Church, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Julie Hannah HARPER | F6125 | |
| Marriage | 8 Jan 1896 | St. Michael's Church, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
Male+ John BULL |
| Birth | 8 Sep 1870 | Cropper, Osleston, South Derbyshire, Derbyshire, England |
| Christening | 16 Oct 1870 | St. Michael's Church, Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Jane WHAWELL | F6190 | |
| Marriage | 20 Jan 1894 | Quarndon, Amber Valley, Derbyshire, England |
FemaleEllen BULL |
| Birth | 1873 | Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Christening | 10 Aug 1873 | Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Death | ||
| Burial |