Richard BAGOT |
| Birth | 1524 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England |
| Death | 2 Feb 1597 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England |
| Burial | St. Leonard's Churchyard, Admaston, Blithfield, Staffordshire, England |
|
| Marriage | ||
| Father | Thomas BAGOT | F5350 Group Sheet | |
| Mother | Joan ASTLEY | F5350 Group Sheet | |
Mary SAUNDERS |
| Birth | ||
| Death | Mar 1608 | |
| Burial | 22 Mar 1608 | St. Leonard's Churchyard, Admaston, Blithfield, Staffordshire, England |
| Father | William SAUNDERS | F5349 Group Sheet | |
| Mother | ||
FemaleAnne BAGOT |
| Birth | 11 Jan 1553 | |
| Death | 30 Aug 1619 | |
| Burial | St. John the Baptist Churchyard, Bishop's Castle, Shropshire, England |
|
| Spouse | Richard BROUGHTON | F7832 | |
| Marriage | 1577 | |
MaleThomas BAGOT |
| Birth | Feb 1554 | |
| Death | Apr 1554 | |
| Burial | St. Leonard's Churchyard, Admaston, Blithfield, Staffordshire, England |
Male+ Sir Walter BAGOT, esq. of Blithfield |
| Birth | 24 Oct 1557 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England |
| Christening | 26 Oct 1557 | St. Leonard's Churchyard, Admaston, Blithfield, Staffordshire, England |
| Death | 16 Mar 1622/23 | |
| Burial | 17 Mar 1622/23 | St. Leonard's Churchyard, Admaston, Blithfield, Staffordshire, England |
| Spouse | Elizabeth CAVE | F648 | |
| Marriage | Bef Jun 1584 | |
MaleAnthony BAGOT |
| Birth | Nov 1558 | |
| Death | Jun 1622 | |
| Burial | 21 Jun 1622 | St. Leonard's Churchyard, Admaston, Blithfield, Staffordshire, England |
| Spouse | Katherine LOWE | F7810 | |
| Marriage | ||
FemaleDorothy BAGOT |
| Birth | May 1562 | |
| Death | Mar 1628 | |
| Burial | St. Mary the Virgin Churchyard, Uttoxeter, East Staffordshire, Staffordshire, England |
|
| Spouse | OKEOVER | F7811 | |
| Marriage | ||
FemaleLettice BAGOT |
| Birth | Oct 1573 | |
| Death | Jan 1633 | |
| Burial | St. Mary the Virgin Churchyard, Uttoxeter, East Staffordshire, Staffordshire, England |
|
| Spouse | Francis KYNNERSLEY | F7812 | |
| Marriage | ||