MaleSir William WASHINGTON |
| Birth | 1590 | |
| Death | 1648 | |
| Burial | ||
| Marriage | ||
| Father | Lawrence WASHINGTON | F4808 Group Sheet | |
| Mother | Margaret BUTLER | F4808 Group Sheet | |
FemaleAnne VILLIERS |
| Birth | 1588 | |
| Death | ||
| Burial | ||
| Father | Sir George VILLIERS | F4814 Group Sheet | |
| Mother | Audrey SAUNDERS | F4814 Group Sheet | |
Female+ Elizabeth WASHINGTON |
| Birth | 1612 | |
| Death | 1688 | |
| Burial | Holy Trinity Minories Churchyard, Aldgate, London, Middlesex, England |
|
| Spouse | Col. William LEGGE | F5184 | |
| Marriage | ||
Male+ Col. Henry WASHINGTON |
| Birth | 1615 | |
| Death | 1664 | |
| Burial | Richmond, Richmond upon Thames, Surrey, England |
|
| Spouse | Elizabeth PAKINGTON | F4827 | |
| Marriage | ||
FemaleSusannah WASHINGTON |
| Birth | 1618 | |
| Death | 26 Feb 1699 | |
| Burial | St. Mary the Virgin Churchyard, Lewisham, London, Middlesex, England |