MaleWilliam RANDOLPH, I |
| Birth | Bef 7 Nov 1650 | |
| Death | 11 Apr 1711 | |
| Burial | ||
| Marriage | Abt 1676 | |
| Father | ||
| Mother | ||
FemaleMary ISHAM |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Henry ISHAM | F4546 Group Sheet | |
| Mother | Katherine BANKS | F4546 Group Sheet | |
Male+ William RANDOLPH, II |
| Birth | Nov 1681 | Turkey Island Plantation, Henrico County, Virginia, British Colonial America |
| Death | 19 Oct 1741 | |
| Burial | ||
| Spouse | Elizabeth BEVERLEY | F4545 | |
| Marriage | ||
Male+ Thomas RANDOLPH, of Tuckahoe |
| Birth | Abt Jun 1683 | Turkey Island Plantation, Henrico County, Virginia, British Colonial America |
| Death | 1729 | |
| Burial | ||
| Spouse | Judith FLEMING | F4735 | |
| Marriage | 1712 | |
Male+ Isham RANDOLPH, of Dungeness |
| Birth | Dec 1684 | |
| Death | Nov 1742 | |
| Burial | ||
| Spouse | Jane ROGERS | F4086 | |
| Marriage | 1717 | |
Male+ Col. Richard RANDOLPH, of Curles |
| Birth | Abt May 1686 | |
| Death | 17 Dec 1748 | Bath, Somerset, England |
| Burial | ||
| Spouse | Jane BOLLING | F4075 | |
| Marriage | 1714 | |
Male+ Sir John RANDOLPH |
| Birth | 1689 | Charles City, Charles City County, Virginia, USA |
| Death | 7 Mar 1737 | |
| Burial | Wren Building |
|
| Spouse | Lady Susanna BEVERLEY | F4535 | |
| Marriage | Abt 1718 | |
Male+ Edward RANDOLPH, of Bremo |
| Birth | Abt Oct 1690 | |
| Death | ||
| Burial | ||
| Spouse | Elizabeth GROSVENOR | F4745 | |
| Marriage | 1715 | |
Female+ Elizabeth RANDOLPH |
| Birth | Abt 1695 | |
| Death | 22 Jan 1720 | |
| Burial | ||
| Spouse | Richard BLAND, I of Jordan's Point | F4092 | |
| Marriage | Abt 1711 | |