MaleGeorge MOON |
| Birth | 1843 | Brinsley, Broxtowe, Nottinghamshire, England |
| Death | ||
| Burial | ||
| Marriage | 25 Oct 1866 | St. Peter's Church, Hartshorne, South Derbyshire, Derbyshire, England |
| Other Spouse | Elizabeth BERESFORD | F23466 | |
| Marriage | 1871 | Chesterfield, Borough of Chesterfield, Derbyshire, England |
| Father | Thomas MOON | F23465 Group Sheet | |
| Mother | ||
FemaleRachel RIDE |
| Birth | 1840 | Turnditch, Amber Valley, Derbyshire, England |
| Death | 1870 | Chesterfield, Borough of Chesterfield, Derbyshire, England |
| Burial | ||
| Father | German RIDE | F19743 Group Sheet | |
| Mother | Mary HULLAND | F19743 Group Sheet | |
+ Mary MOON |
| Birth | 13 Sep 1867 | Brampton, Chesterfield, Derbyshire, England |
| Death | 13 Mar 1943 | Barnby Dun, Doncaster, South Yorkshire, England |
| Burial | St. Peter & St. Paul's Churchyard, Barnby Dun, Doncaster, South Yorkshire, England |
|
| Spouse | William UPTON | F23468 | |
| Marriage | 1891 | Chesterfield, Derbyshire, England |
Female+ Sarah Ann MOON |
| Birth | 1870 | Brampton, Chesterfield, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Albert HALLAM | F23469 | |
| Marriage | 1891 | Chesterfield, Derbyshire, England |
| Documents | Marriage Record (1866 Oct 25) St. Peter's Church, Hartshorne |
| Media | St. Peter's Church Hartshorne, South Derbyshire, Derbyshire |