MaleThomas BRETTELL |
| Birth | 17 Oct 1822 | Gib Heath, Warwickshire, England |
| Christening | 20 Nov 1839 | Zion Chapel, Newhall Street, Birmingham, Warwickshire, England |
| Death | Jun 1870 | |
| Burial | Jul 1870 | Key Hill Cemetery, Hockley, Birmingham, Warwickshire, England |
| Marriage | 11 Sep 1848 | St. Mary's Church, Old Swinford, Worcestershire, England |
| Father | William BRETTELL | F22696 Group Sheet | |
| Mother | Mary GREEN | F22696 Group Sheet | |
FemaleElizabeth HAYWARD |
| Birth | 1822 | Bridgenorth, Staffordshire, England |
| Death | ||
| Burial | ||
| Father | Michael HAYWARD | F22697 Group Sheet | |
| Mother | ||
FemaleAnn Elizabeth BRETTELL |
| Birth | 1849 | Stourbridge, Dudley, Worcestershire, England |
| Death | ||
| Burial | 17 Apr 1853 | St. Paul's Churchyard, Birmingham, Worcestershire, England |
MaleWilliam BRETTELL |
| Birth | Dec 1850 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | 17 Apr 1853 | St. Paul's Churchyard, Birmingham, Worcestershire, England |
Male+ William BRETTELL |
| Birth | 1853 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Ann STAFFORD, (twin) | F22694 | |
| Marriage | 11 Mar 1877 | Marston-on-Dove, South Derbyshire, Derbyshire, England |
FemaleAnne BRETTELL |
| Birth | 1854 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | John WILLIAMS | F22698 | |
| Marriage | 1876 | |
MaleJohn Michael BRETTELL |
| Birth | 1856 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Ellen GREEN | F22702 | |
| Marriage | 1885 | |
MaleAlfred Henry BRETTELL |
| Birth | 1860 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Rose Hannah HUGHER | F22701 | |
| Marriage | 1885 | |
FemaleKezia BRETTELL |
| Birth | 1863 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | John SWIFT | F22699 | |
| Marriage | 1883 | |
FemaleJemima BRETTELL |
| Birth | 1866 | Birmingham, Warwickshire, England |
| Death | ||
| Burial | ||
| Spouse | Arthur Barton BECK | F22700 | |
| Marriage | 1893 | |