MaleFrank Dennis PEGGE |
| Birth | 30 Mar 1888 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Christening | 3 Jun 1888 | St. Michael's Church, Shirley, Derbyshire Dales, Derbyshire, England |
| Death | 1961 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Burial | ||
| Marriage | 28 Mar 1916 | All Saints Church, Bradley, Derbyshire Dales, Derbyshire, England |
| Father | Frank Blake PEGGE | F9604 Group Sheet | |
| Mother | Jane SLACK | F9604 Group Sheet | |
FemaleFrances SALT |
| Birth | 1 Apr 1889 | Rodsley, Derbyshire Dales, Derbyshire, England |
| Christening | 7 May 1889 | St. Chad's Church, Longford, Derbyshire Dales, Derbyshire, England |
| Death | 1950 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Burial | ||
| Father | Thomas Charles SALT | F21704 Group Sheet | |
| Mother | Emily | F21704 Group Sheet | |
MaleJohn Dennis PEGGE |
| Birth | 14 Oct 1917 | Derby, Derbyshire, England |
| Christening | 9 Dec 1917 | All Saints Church, Bradley, Derbyshire Dales, Derbyshire, England |
| Death | 1981 | Derby, Derbyshire, England |
| Burial | ||
| Spouse | Caroline Minnie BONTOFT | F21705 | |
| Marriage | 1941 | Shardlow, Derby, Derbyshire, England |
| Documents | Marriage Record (1914-1916) All Saints Church, Bradley |
| Media | At least one living or private individual is linked to this item - Details withheld. |