MaleAaron STOPPARD |
| Birth | 1787 | Crich, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 28 Jun 1844 | Crich, Amber Valley, Derbyshire, England |
| Marriage | 2 Mar 1812 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Aaron STOPPARD | F21591 Group Sheet | |
| Mother | Elizabeth STOCKS | F21591 Group Sheet | |
FemaleHannah BROWN |
| Birth | ||
| Christening | 21 Dec 1783 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | 26 May 1857 | Crich, Amber Valley, Derbyshire, England |
| Father | David BROWN | F21592 Group Sheet | |
| Mother | Betty WOOD | F21592 Group Sheet | |
Male+ Aaron STOPPARD |
| Birth | 4 Nov 1812 | Lea, Amber Valley, Derbyshire, England |
| Christening | 29 Nov 1812 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 19 Nov 1906 | Crich, Amber Valley, Derbyshire, England |
| Spouse | Mary GARRATT | F13295 | |
| Marriage | 5 Sep 1836 | St. Michael's Church, Derby, Derbyshire, England |
FemaleAnn STOPPARD |
| Birth | Ashover, North East Derbyshire, Derbyshire, England |
|
| Christening | 22 Mar 1818 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
FemaleEleanor STOPPARD |
| Birth | Ashover, North East Derbyshire, Derbyshire, England |
|
| Christening | 23 Apr 1820 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
MaleJames STOPPARD |
| Birth | Ashover, North East Derbyshire, Derbyshire, England |
|
| Christening | 16 Dec 1821 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 20 Aug 1828 | Crich, Amber Valley, Derbyshire, England |
MaleThomas STOPPARD |
| Birth | Ashover, North East Derbyshire, Derbyshire, England |
|
| Christening | 28 Dec 1823 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
FemaleMary STOPPARD |
| Birth | Ashover, North East Derbyshire, Derbyshire, England |
|
| Christening | 2 Jul 1826 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |
Female+ Sarah STOPPARD |
| Birth | Lea, Amber Valley, Derbyshire, England |
|
| Christening | 23 Mar 1828 | Ashover, North East Derbyshire, Derbyshire, England |
| Death | 26 Mar 1914 | Burton upon Trent, Staffordshire, England |
| Burial | ||
| Spouse | Elijah WIGLEY | F21589 | |
| Marriage | 11 Oct 1855 | Matlock, Derbyshire Dales, Derbyshire, England |
MaleDavid STOPPARD |
| Birth | Ashover, North East Derbyshire, Derbyshire, England |
|
| Christening | 11 Jul 1830 | Dethick, Amber Valley, Derbyshire, England |
| Death | ||
| Burial |