MaleJoseph BOWN |
| Birth | ||
| Christening | 11 Nov 1787 | Hognaston, Derbyshire Dales, Derbyshire, England |
| Death | 5 Jan 1857 | |
| Burial | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
|
| Marriage | 25 Oct 1809 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Father | James BOWN | F21581 Group Sheet | |
| Mother | ||
FemaleAnn HARRISON |
| Birth | ||
| Christening | 24 May 1790 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 26 Jan 1846 | |
| Burial | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
|
| Father | George HARRISON | F21582 Group Sheet | |
| Mother | ||
Female+ Elizabeth BOWN |
| Birth | ||
| Christening | 14 Oct 1810 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
MaleJohn BOWN |
| Birth | ||
| Christening | 5 Apr 1812 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 8 Feb 1841 | |
| Burial | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
MaleJoseph BOWN |
| Birth | ||
| Christening | 30 May 1814 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
MaleThomas BOWN |
| Birth | ||
| Christening | 10 Aug 1817 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 8 Feb 1844 | |
| Burial | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
Female+ Mary BOWN |
| Birth | ||
| Christening | 9 May 1819 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 11 Oct 1880 | |
| Burial | 16 Oct 1880 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
Female+ Hannah BOWN |
| Birth | ||
| Christening | 22 Jul 1821 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
FemaleAlice BOWN |
| Birth | ||
| Christening | 1 Nov 1823 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | 21 Nov 1823 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
MaleEdward BOWN |
| Birth | ||
| Christening | 1 Nov 1823 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 7 Nov 1823 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Burial |
Female+ Ellen BOWN |
| Birth | ||
| Christening | 13 Feb 1825 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 23 Dec 1906 | |
| Burial | 27 Dec 1906 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Spouse | Thomas WINSON | F21579 | |
| Marriage | 26 Oct 1850 | Duffield, Amber Valley, Derbyshire, England |
FemaleSarah BOWN |
| Birth | ||
| Christening | 9 Dec 1826 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
FemaleAnne BOWN |
| Birth | ||
| Christening | 6 Jun 1830 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
Male+ William BOWN |
| Birth | ||
| Christening | 18 Mar 1832 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Death | 7 Apr 1905 | Pastures Hospital, Mickleover, Derby, Derbyshire, England Also known as: Derby County Lunatic Asylum Mickleover Asylum Derby County Mental Hospital |
| Burial | 13 Apr 1905 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Spouse | Jane SPENDLOVE | F21586 | |
| Marriage | 31 Mar 1855 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |
| Spouse | Mary WIGLEY | F21587 | |
| Marriage | 8 May 1865 | Kirk Ireton, Derbyshire Dales, Derbyshire, England |