MaleJoseph CLARKE |
| Birth | 1786 | |
| Death | ||
| Burial | ||
| Marriage | 13 Dec 1837 | Chesterfield, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleMary WHITE |
| Birth | ||
| Christening | 25 Dec 1793 | Chesterfield, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | Thomas WHITE | F21214 Group Sheet | |
| Mother | Sarah | F21214 Group Sheet | |
Male+ Robert CLARKE |
| Birth | Tupton, Chesterfield, Derbyshire, England |
|
| Christening | 7 Apr 1814 | Chesterfield, Derbyshire, England |
| Death | ||
| Burial | 16 Apr 1877 | Hasland, Chesterfield, Derbyshire, England |
| Spouse | Hannah COOPER | F21215 | |
| Marriage | 15 Apr 1844 | Ashover, North East Derbyshire, Derbyshire, England |
| Spouse | Elizabeth COOPER | F21211 | |
| Marriage | 18 Sep 1865 | St. Mary & All Saints Church, Chesterfield, Derbyshire, England |
FemaleAnne CLARKE |
| Birth | ||
| Christening | 17 Mar 1816 | St. Mary & All Saints Church, Chesterfield, Derbyshire, England |
| Death | ||
| Burial |
MaleWilliam CLARKE |
| Birth | ||
| Christening | 13 May 1821 | St. Mary & All Saints Church, Chesterfield, Derbyshire, England |
| Death | ||
| Burial |
MaleJohn CLARKE |
| Birth | ||
| Christening | 25 Dec 1824 | St. Mary & All Saints Church, Chesterfield, Derbyshire, England |
| Death | ||
| Burial |
FemaleMary CLARKE |
| Birth | ||
| Christening | 31 Jan 1828 | St. Mary & All Saints Church, Chesterfield, Derbyshire, England |
| Death | ||
| Burial | 10 Sep 1828 | Chesterfield, Derbyshire, England |