MaleCharles ELEY |
| Birth | ||
| Christening | 23 Nov 1806 | Sutton-on-the-Hill, South Derbyshire, Derbyshire, England |
| Death | 1868 | Derby, Derbyshire, England |
| Burial | ||
| Marriage | 9 Oct 1828 | All Saints Church, Mackworth, Amber Valley, Derbyshire, England |
| Father | William ELEY | F20718 Group Sheet | |
| Mother | Mary | F20718 Group Sheet | |
FemaleEllen RADFORD |
| Birth | 1811 | Derbyshire, England |
| Death | ||
| Burial | 6 Jan 1850 | St. Alkmund's Churchyard, Derby, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleMary ELEY |
| Birth | ||
| Christening | 11 Jan 1829 | St. Peter's Church, Derby, Derbyshire, England |
| Death | ||
| Burial |
Female+ Ellen ELEY |
| Birth | ||
| Christening | 9 Nov 1834 | Willington, South Derbyshire, Derbyshire, England |
| Death | 1887 | Derby, Derbyshire, England |
| Burial | ||
| Spouse | Charles BOWLER | F20716 | |
| Marriage | 7 Apr 1855 | St. Alkmund's Church, Derby, Derbyshire, England |
| Spouse | Thomas HITCHCOCK | F20715 | |
| Marriage | 1879 | Derby, Derbyshire, England |
FemaleAnn ELEY |
| Birth | ||
| Christening | 29 Apr 1838 | Willington, South Derbyshire, Derbyshire, England |
| Death | ||
| Burial | 5 Feb 1839 | Willington, South Derbyshire, Derbyshire, England |
MaleGeorge ELEY |
| Birth | ||
| Christening | 12 Feb 1843 | St. Alkmund's Church, Derby, Derbyshire, England |
| Death | ||
| Burial |