MaleGeorge BOYCE |
| Birth | Eye, Suffolk, England |
|
| Christening | 9 Sep 1821 | Suffolk County BTS, Suffolk, England |
| Death | ||
| Burial | 12 Jul 1908 | St. Margaret's Churchyard, Thrandeston, Suffolk, England |
| Marriage | 23 Oct 1845 | Diss, Norfolk, England |
| Father | Samuel BOYCE | F20340 Group Sheet | |
| Mother | ||
FemaleMary LOCK |
| Birth | 1818 | Suffolk, England |
| Death | 24 Dec 1899 | |
| Burial | St. Margaret's Churchyard, Thrandeston, Suffolk, England |
|
| Father | Henry LOCK | F20341 Group Sheet | |
| Mother | ||
MaleCharles BOYCE |
| Birth | 1846 | Diss, Norfolk, England |
| Death | 17 Mar 1912 | |
| Burial | St. Margaret's Churchyard, Thrandeston, Suffolk, England |
MaleGeorge BOYCE |
| Birth | ||
| Christening | 8 Apr 1849 | St. Margaret's Church, Thrandeston, Suffolk, England |
| Death | ||
| Burial |
Male+ Harry BOYCE |
| Birth | ||
| Christening | 6 Jul 1851 | St. Margaret's Church, Thrandeston, Suffolk, England |
| Death | ||
| Burial | ||
| Spouse | Ellen BULL | F20338 | |
| Marriage | 31 Oct 1881 | St. John the Evangelist Church, Paddington, London, Middlesex, England |
FemaleEliza BOYCE |
| Birth | 1855 | Thrandeston, Suffolk, England |
| Death | ||
| Burial | ||
| Spouse | Thomas James CLEGHORN | F20342 | |
| Marriage | 7 Apr 1889 | St. Thomas' Church, Portman Square, Marylebone, London, Middlesex, England |
MaleSamuel James BOYCE |
| Birth | ||
| Christening | 28 Mar 1858 | St. Margaret's Church, Thrandeston, Suffolk, England |
| Death | ||
| Burial |