MaleJohn FRITCHLEY |
| Birth | Duffield, Amber Valley, Derbyshire, England |
|
| Death | ||
| Burial | ||
| Marriage | 24 May 1783 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleElizabeth HITCHCOCK |
| Birth | 1757 | Shirley, Derbyshire Dales, Derbyshire, England |
| Christening | 10 Oct 1757 | St. Michael's Church, Shirley, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | 7 Jul 1840 | Duffield, Amber Valley, Derbyshire, England |
| Father | Richard HITCHCOCK | F464 Group Sheet | |
| Mother | Elizabeth POUNTAIN | F464 Group Sheet | |
Male+ Richard FRITCHLEY |
| Birth | ||
| Christening | 12 Oct 1783 | Shirley, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Anne WRAGG | F20104 | |
| Marriage | 13 Oct 1812 | Duffield, Amber Valley, Derbyshire, England |
Female+ Henrietta FRITCHLEY |
| Birth | Shottle, Amber Valley, Derbyshire, England |
|
| Christening | 3 Apr 1786 | Turnditch, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 23 Jan 1865 | Hazelwood, Amber Valley, Derbyshire, England |
| Spouse | John SHIPLEY | F20093 | |
| Marriage | 18 Dec 1816 | Duffield, Amber Valley, Derbyshire, England |
Female+ Hannah FRITCHLEY |
| Birth | ||
| Christening | 8 Jul 1788 | Turnditch, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 29 Oct 1868 | Hazelwood, Amber Valley, Derbyshire, England |
| Spouse | John WINSON | F20102 | |
| Marriage | 26 Mar 1810 | Duffield, Amber Valley, Derbyshire, England |
| Association | Richard HITCHCOCK (Relationship: Witness) | |