MaleThomas SMITH |
| Birth | ||
| Christening | 1722 | St. Bartholomew's Church, Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | 4 Jun 1762 | St. Bartholomew's Churchyard, Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Marriage | 19 Jul 1748 | Mayfield, East Staffordshire, Staffordshire, England |
| Father | John SMITH | F20031 Group Sheet | |
| Mother | Jane | F20031 Group Sheet | |
FemaleElizabeth BAGNAL |
| Birth | 1727 | |
| Death | ||
| Burial | 27 Mar 1802 | St. Bartholomew's Churchyard, Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Father | ||
| Mother | ||
Male+ Thomas SMITH |
| Birth | 1757 | Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Christening | 24 Apr 1757 | St. Bartholomew's Church, Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | 7 Dec 1838 | St. Bartholomew's Churchyard, Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Spouse | Margaret HITCHCOCK | F9478 | |
| Marriage | 7 Apr 1783 | St. Michael's Church, Shirley, Derbyshire Dales, Derbyshire, England |
MaleJohn SMITH |
| Birth | ||
| Christening | 2 May 1762 | St. Bartholomew's Church, Blore Ray, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial |