MaleDaniel HURD |
| Birth | ||
| Christening | 31 Mar 1717 | Ellastone, East Staffordshire, Staffordshire, England |
| Death | ||
| Burial | 3 Oct 1806 | Cubley, Derbyshire Dales, Derbyshire, England |
| Marriage | 14 Sep 1747 | Longford, Derbyshire Dales, Derbyshire, England |
| Father | William HURD | F19672 Group Sheet | |
| Mother | Mary MELLOR | F19672 Group Sheet | |
FemaleMary SMITH |
| Birth | Bentley Riddings, Longford, Derbyshire Dales, Derbyshire, England |
|
| Christening | 13 Nov 1723 | Longford, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | 5 Jan 1784 | Cubley, Derbyshire Dales, Derbyshire, England |
| Father | Thomas SMITH | F19673 Group Sheet | |
| Mother | ||
FemaleAnna HURD |
| Birth | ||
| Christening | 6 Feb 1757 | Cubley, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | John BLAKE | F19670 | |
| Marriage | 18 Jan 1779 | Shirley, Derbyshire Dales, Derbyshire, England |